See exactly what you get back.
Maple Grove Apartments is a synthetic 24-unit property we run through the production pipeline — same extractors, same validation, same Excel output as a paid file. Browse the result below, or download the source PDFs and the exact workbooks they produced. No signup.
| Unit | Tenant | SF | Bd/Ba | Lease Start | Lease End | Rent | Market | Notes |
|---|---|---|---|---|---|---|---|---|
| 101 | Patricia Moore | 650 | 1/1 | 2025-11-10 | 2027-11-10 | $1,126 | $1,161 | |
| 102 | VACANT | 650 | 1/1 | — | — | — | $1,232 | |
| 103 | Karen Wilson | 850 | 2/1 | 2024-09-04 | 2025-03-03 | $1,459 | $1,523 | |
| 104 | Jessica Hernandez | 850 | 2/1 | 2026-03-26 | 2026-09-22 | $1,514 | $1,589 | |
| 105 | Robert Gonzalez | 950 | 2/2 | 2025-04-22 | 2025-10-19 | $1,579 | $1,606 | |
| 106 | Joseph Moore | 650 | 1/1 | 2026-02-16 | 2028-02-16 | $1,211 | $1,255 | |
| 107 | Susan Jackson | 650 | 1/1 | 2024-06-27 | 2026-06-27 | $1,216 | $1,226 | |
| 108 | Linda Brown | 850 | 2/1 | 2025-06-09 | 2025-12-06 | $1,417 | $1,422 | |
| 109 | Susan Lopez | 1,200 | 3/2 | 2025-03-24 | 2025-09-20 | $1,961 | $2,019 | |
| 110 | Linda Garcia | 850 | 2/1 | 2025-10-08 | 2027-10-08 | $1,468 | $1,477 | |
| 201 | Karen Davis | 1,200 | 3/2 | 2024-06-15 | 2026-06-15 | $1,987 | $2,021 | |
| 202 | David Williams | 950 | 2/2 | 2025-05-13 | 2026-05-13 | $1,554 | $1,583 | |
| 203 | Joseph Jones | 850 | 2/1 | 2024-11-06 | 2025-11-06 | $1,545 | $1,585 | |
| 204 | Charles Wilson | 950 | 2/2 | 2024-09-27 | 2025-09-27 | $1,575 | $1,606 | |
| 205 | Sarah Williams | 1,200 | 3/2 | 2025-11-11 | 2027-11-11 | $1,982 | $2,010 | |
| 206 | Robert Gonzalez | 650 | 1/1 | 2025-01-24 | 2027-01-24 | $1,148 | $1,167 | |
| 207 | Patricia Moore | 1,200 | 3/2 | 2024-09-12 | 2025-03-11 | $2,009 | $2,076 | Monthly rent listed as '$2.009' in source (likely OCR error for $2,009) |
| 208 | James Rodriguez | 950 | 2/2 | 2025-10-22 | 2026-10-22 | $1,627 | $1,641 | |
| 209 | Thomas Martin | 850 | 2/1 | 2025-05-31 | 2027-05-31 | $1,529 | $1,542 | |
| 210 | James Martin | 850 | 2/1 | 2024-09-26 | 2026-09-26 | $1,439 | $1,486 | |
| 301 | Linda Johnson | 950 | 2/2 | 2025-03-26 | 2026-03-26 | $1,665 | $1,667 | |
| 302 | Karen Jones | 850 | 2/1 | 2024-11-20 | 2025-05-19 | $1,545 | $1,555 | |
| 303 | Jessica Miller | 850 | 2/1 | 2024-10-08 | 2026-10-08 | $1,521 | $1,591 | |
| 304 | Joseph Taylor | 850 | 2/1 | 2024-06-05 | 2025-06-05 | $1,479 | $1,530 |
Rent roll
One-page rent roll PDF in, three-tab workbook out: per-unit detail, computed summary, audit trail.
T-12 operating statement
Twelve months of messy GL labels in, standardized 40-account P&L out — every mapping scored for confidence.
The tenant names and numbers are synthetic — generated for testing, so we can publish the full file. The pipeline that produced these workbooks is the one your files run through.
What's in the Excel
Rent Roll
Every unit on its own row. Currency formatting on rent columns, ISO dates on lease columns, vacant rows highlighted red.
Summary
Property name, as-of date, total/occupied/vacant counts, occupancy rate, total monthly rent, average rent, weighted-average lease term.
Audit
Original filename, processing timestamp, page count, parser used. Source page reference on every unit so you can check against the source PDF.
What's standardized
Tenant names
"Wm. Smith Jr." → "William Smith Jr." Inferred from context, never invented.
Dates
Every lease start/end normalized to ISO format. Ambiguous years inferred from surrounding rows.
Rent values
Currency symbols, parentheses, and commas stripped. Negative balances handled correctly.
Vacancy detection
VACANT, blank, or zero-rent rows flagged automatically. Doesn't double-count occupied units.
GL accounts (T-12s)
Every raw P&L label maps to a 40-account standardized chart. Compare deals apples-to-apples.
Confidence flagging
Lines below 85% confidence flagged in the audit tab so you know exactly what to spot-check.
Try it on your worst PDF.
First file free. After that $19/file or upgrade to Pro. If it doesn't save you 30 minutes, email us and we'll refund.
Try one free